Man United head the cash chart
Manchester United boosted their coffers with a record £60.8 million from TV rights last season.
The £60.8m Manchester United earned in TV rights last season was the highest ever received by any Premier League champion club.After claiming a 20th league title in Alex Ferguson’s final season in charge, United also led the way in the money charts ahead of neighbouring rivals Manchester City and Londoners Arsenal.
The crowd pullers...
Clubs | 2013 | 2012 |
1. Manchester United | 75,530 | 75,387 |
2. Arsenal | 60,079 | 60,000 |
3. Newcastle United | 50,517 | 49,936 |
4. Manchester City | 46,974 | 47,045 |
5. Liverpool | 44,749 | 44,253 |
6. Chelsea | 41,462 | 41,478 |
7. Sunderland | 40,544 | 39,095 |
8. Everton | 36,303 | 33,228 |
9. Tottenham Hotspur | 36,067 | 36,026 |
10. Aston Villa | 35,067 | 33,873 |
11. West Ham United | 34,720 | promoted |
12. Southampton | 30,874 | promoted |
13. Stoke City | 27,226 | 27,226 |
14. Norwich City | 26,672 | 26,548 |
15. Fulham | 25,394 | 25,293 |
16. West Bromwich Albion | 25,327 | 24,798 |
17. Reading | 23,862 | promoted |
18. Swansea City | 20,370 | 19,946 |
19. Wigan Athletic | 18,149 | 19,077 |
20. Queen’s Park Rangers | 17,779 | 17,886 |
Tidak ada komentar:
Posting Komentar